09613-440 440, 09613-775-775

 helpdesk@meghnalife.com

Pay Premium Online

Find Us:

Business Progress

Progress at a glance in last ten years

Particulars
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
1st Year Premium 84.10 82.92 78.11 103.11 102.65 101.76 106.11 118.80 139.86 128.40
Renewal Premium 304.83 303.92 340.95 328.89 327.03 323.79 315.19 313.71 300.74 295.58
Group Premium 3.00 1.79 2.68 3.07 3.23 3.05 2.95 2.64 2.55 1.33
Gross Premium 391.93 388.63 421.75 435.08 432.91 428.61 424.26 435.15 443.15 425.31
Investment Income 85.79 89.76 98.22 102.33 96.35 85.73 92.17 94.13 97.57 96.73
Other Income 4.50 6.25 2.59 3.18 1.6 2.42 2.75 3.56 1.01 1.02
Total Income 478.56 484.18 521.59 540.05 530.86 522.86 518.24 532.07 540.86 523.06
Policy Benefits 420.77 374.75 297.39 287.94 259.91 271.73 260.57 305.69 212.31 160.65
Management Expenses 103.97 107.13 107.14 125.30 123.5 133.74 144.05 158.38 176.74 174.12
Overall
Expenses
Ratio(%)
26.53 25.57 25.40 28.80 28.52 31.20 33.95 39.39 39.88 40.93
Life Fund 1791.95 1867.92 1889.64 1790.77 1686.73 1563.46 1468.99 1377.30 1340.67 1208.46
Total Assets 1963.02 2018.83 2033.40 1932.81 1838.55 1697.98 1592.16 1517.94 1470.30 1348.83